![]() Register - Login |
||
Views: 9377685 |
Main
- Memberlist
- Active users
- Calendar
- Discord
- Online users
- Featured threads archive
- News
Ranks - Rules/FAQ - ACS - Stats - Latest Posts - Color Chart - Smilies |
12-06-23 12:49:25 AM |
Interesting statistics |
|
Records | |
Most posts within 24 hours: | 21, on 06-07-19 12:40:49 AM |
Most posts within 1 hour: | 11, on 06-06-19 03:43:16 AM |
Most users online: | 6, on 06-06-19 03:33:16 AM6 users currently online: BlueFinch, GenoCL, icetoaurn, Joe Smo, KP9000, (mitchflowerpower) | 2 guests |
Table name | Rows | Avg. data/row | Data size | Index size | Overhead | Total size |
posts | 67 | 2,200 | 147,456 | 65,536 | 0 | 212,992 |
posts_old | 62 | 1,321 | 81,920 | 16,384 | 0 | 98,304 |
pm_posts | 0 | 0 | 16,384 | 65,536 | 0 | 81,920 |
postlayouts | 9 | 1,820 | 16,384 | 0 | 0 | 16,384 |
threads | 43 | 381 | 16,384 | 98,304 | 0 | 114,688 |
users | 33 | 496 | 16,384 | 147,456 | 0 | 163,840 |
forumread | 465 | 35 | 16,384 | 0 | 0 | 16,384 |
threadsread | 132 | 124 | 16,384 | 16,384 | 0 | 32,768 |
pm_threads | 0 | 0 | 16,384 | 32,768 | 0 | 49,152 |
pm_threadsread | 0 | 0 | 16,384 | 16,384 | 0 | 32,768 |
pm_foldersread | 0 | 0 | 16,384 | 0 | 0 | 16,384 |
news | 1 | 16,384 | 16,384 | 32,768 | 0 | 49,152 |
news_comments | 0 | 0 | 16,384 | 32,768 | 0 | 49,152 |
postradar | 0 | 0 | 16,384 | 0 | 0 | 16,384 |
ipbans | 3,875 | 118 | 458,752 | 0 | 0 | 458,752 |
defines | 0 | 0 | 16,384 | 0 | 0 | 16,384 |
dailystats | 1,675 | 58 | 98,304 | 49,152 | 0 | 147,456 |
rendertimes | 1,710 | 622 | 1,064,960 | 114,688 | 4,194,304 | 1,179,648 |
![]() |
Acmlmboard - v1.92.596 (02/01/2019) ©2000-2023 Acmlm, Xkeeper, Inuyasha, et al. |
Query execution time: | 0.015358 seconds |
Script execution time: | 0.000815 seconds |
Total render time: | 0.016173 seconds |